<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Chandler Project Blog</title>
	<atom:link href="http://blog.chandlerproject.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chandlerproject.org</link>
	<description></description>
	<lastBuildDate>Sat, 06 Mar 2010 20:32:44 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Chandler Desktop 1.0.3.1 released (Ubuntu Jaunty only) by joe</title>
		<link>http://blog.chandlerproject.org/2009/07/30/chandler-desktop-1031-released-ubuntu-jaunty-only/comment-page-1/#comment-343391</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Sat, 06 Mar 2010 20:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chandlerproject.org/?p=654#comment-343391</guid>
		<description>Hi

I used to use Chandler.

I get the idea the project has died.

I&#039;d like to understand why. I think it would be good to help other people learn from your experiences in developing open source software. A blog post on this topic would be very interesting.

imdo, it sucked because of Berkeley db. It was just too dog slow.</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I used to use Chandler.</p>
<p>I get the idea the project has died.</p>
<p>I&#8217;d like to understand why. I think it would be good to help other people learn from your experiences in developing open source software. A blog post on this topic would be very interesting.</p>
<p>imdo, it sucked because of Berkeley db. It was just too dog slow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OSAF/Chandler outage report for 2009-04-28 by Graham Perrin</title>
		<link>http://blog.chandlerproject.org/2009/04/29/osafchandler-outage-report-for-2009-04-28/comment-page-1/#comment-332584</link>
		<dc:creator>Graham Perrin</dc:creator>
		<pubDate>Thu, 14 Jan 2010 05:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chandlerproject.org/2009/04/29/osafchandler-outage-report-for-2009-04-28/#comment-332584</guid>
		<description>https://bugzilla.osafoundation.org/show_bug.cgi?id=12854</description>
		<content:encoded><![CDATA[<p><a href="https://bugzilla.osafoundation.org/show_bug.cgi?id=12854" rel="nofollow">https://bugzilla.osafoundation.org/show_bug.cgi?id=12854</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OSAF/Chandler outage report for 2009-04-28 by Graham Perrin</title>
		<link>http://blog.chandlerproject.org/2009/04/29/osafchandler-outage-report-for-2009-04-28/comment-page-1/#comment-332583</link>
		<dc:creator>Graham Perrin</dc:creator>
		<pubDate>Thu, 14 Jan 2010 05:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chandlerproject.org/2009/04/29/osafchandler-outage-report-for-2009-04-28/#comment-332583</guid>
		<description>Martijn, the issue that you reported here at 05:29 was reported in OSAF Bugzilla at 05:46 and resolved at 06:30. 

</description>
		<content:encoded><![CDATA[<p>Martijn, the issue that you reported here at 05:29 was reported in OSAF Bugzilla at 05:46 and resolved at 06:30.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chandler Desktop 1.0.3.1 released (Ubuntu Jaunty only) by Alian Dudkin</title>
		<link>http://blog.chandlerproject.org/2009/07/30/chandler-desktop-1031-released-ubuntu-jaunty-only/comment-page-1/#comment-323709</link>
		<dc:creator>Alian Dudkin</dc:creator>
		<pubDate>Fri, 18 Dec 2009 00:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chandlerproject.org/?p=654#comment-323709</guid>
		<description>Nice news. Will try now Chandler Desktop at last :)
Thanks for your time !</description>
		<content:encoded><![CDATA[<p>Nice news. Will try now Chandler Desktop at last <img src='http://blog.chandlerproject.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Thanks for your time !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chandler Desktop 1.0.3.1 released (Ubuntu Jaunty only) by Kalle</title>
		<link>http://blog.chandlerproject.org/2009/07/30/chandler-desktop-1031-released-ubuntu-jaunty-only/comment-page-1/#comment-323459</link>
		<dc:creator>Kalle</dc:creator>
		<pubDate>Wed, 16 Dec 2009 22:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chandlerproject.org/?p=654#comment-323459</guid>
		<description>I&#039;ve been trying to install it on Ubuntu 9.10 but it fails. I think it depends on the python-zopeinterface. However, this package seems to be obsolete... Would love to have a build for 9.10, or advice on how to fix it. 

Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trying to install it on Ubuntu 9.10 but it fails. I think it depends on the python-zopeinterface. However, this package seems to be obsolete&#8230; Would love to have a build for 9.10, or advice on how to fix it. </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ChandlerQE for Android by Heikki Toivonen</title>
		<link>http://blog.chandlerproject.org/2009/07/14/chandlerqe-for-android/comment-page-1/#comment-322763</link>
		<dc:creator>Heikki Toivonen</dc:creator>
		<pubDate>Sat, 12 Dec 2009 18:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chandlerproject.org/?p=646#comment-322763</guid>
		<description>@Eric: The Chandler Hub info is hardcoded into the application. If you are a programmer, it would be easy to change the info for your server, or slightly more work work make the info configurable through UI. The sources are here: http://svn.osafoundation.org/sandbox/heikki/android/ChandlerQE/</description>
		<content:encoded><![CDATA[<p>@Eric: The Chandler Hub info is hardcoded into the application. If you are a programmer, it would be easy to change the info for your server, or slightly more work work make the info configurable through UI. The sources are here: <a href="http://svn.osafoundation.org/sandbox/heikki/android/ChandlerQE/" rel="nofollow">http://svn.osafoundation.org/sandbox/heikki/android/ChandlerQE/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chandler Desktop 1.0.3.1 released (Ubuntu Jaunty only) by AnneTanne</title>
		<link>http://blog.chandlerproject.org/2009/07/30/chandler-desktop-1031-released-ubuntu-jaunty-only/comment-page-1/#comment-322575</link>
		<dc:creator>AnneTanne</dc:creator>
		<pubDate>Fri, 11 Dec 2009 14:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chandlerproject.org/?p=654#comment-322575</guid>
		<description>&#039;Jaunty only&#039;... But it turns out to work with Karmic Koala too... Thanks!</description>
		<content:encoded><![CDATA[<p>&#8216;Jaunty only&#8217;&#8230; But it turns out to work with Karmic Koala too&#8230; Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rick Rawson on: Why I use Chandler and what would make me stop. by paulo</title>
		<link>http://blog.chandlerproject.org/2008/05/21/rick-rawson-on-why-i-use-chandler-and-what-would-make-me-stop/comment-page-1/#comment-322378</link>
		<dc:creator>paulo</dc:creator>
		<pubDate>Thu, 10 Dec 2009 14:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chandlerproject.org/2008/05/21/rick-rawson-on-why-i-use-chandler-and-what-would-make-me-stop/#comment-322378</guid>
		<description>at the moment chandler is just using below 2 mb. python is using almost 100 mb.
I do have 4 gb of ram so it is not an issue.</description>
		<content:encoded><![CDATA[<p>at the moment chandler is just using below 2 mb. python is using almost 100 mb.<br />
I do have 4 gb of ram so it is not an issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chandler Desktop 1.0.3.1 released (Ubuntu Jaunty only) by Louie</title>
		<link>http://blog.chandlerproject.org/2009/07/30/chandler-desktop-1031-released-ubuntu-jaunty-only/comment-page-1/#comment-318922</link>
		<dc:creator>Louie</dc:creator>
		<pubDate>Fri, 20 Nov 2009 07:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chandlerproject.org/?p=654#comment-318922</guid>
		<description>Hello, When do you think we will get a ubuntu 9.10 build?  Its hard to support this project if the binaries are not kept up to date.

Thanks
good work</description>
		<content:encoded><![CDATA[<p>Hello, When do you think we will get a ubuntu 9.10 build?  Its hard to support this project if the binaries are not kept up to date.</p>
<p>Thanks<br />
good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chandler Users discuss Things 1.0 by Alan</title>
		<link>http://blog.chandlerproject.org/2009/01/23/chandler-users-discuss-things-10/comment-page-1/#comment-312174</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Mon, 02 Nov 2009 02:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chandlerproject.org/2009/01/23/chandler-users-discuss-things-10/#comment-312174</guid>
		<description>Today I decided to stop using Lotus Agenda after many years because I encountered the dreaded damage file problem again.  I tried Chandler and Things.  I work in a cleanroom and I have a life away from the computer so I print my to do list on cleanroom paper after planning my day and carry it with me.  While working with Chandler I was shocked to discover that it only prints the calendar month view.  So I found this blog entry and downloaded Things.  It prints.  It maps well to GTD, which I had implemented using categories, filters and views in Agenda.  Plus the to dos show up in iCal as they do in Chandler, so after getting a list of things to do today I can drag them from the tasks list in iCal onto the calendar, something that was possible to do in Agenda by sorting by start date, but somewhat laborious.  If Chandler could print and supported tagging and filtering by tags as Things does, I might reconsider, but it looks like I&#039;m going to pay for Things and not use Chandler.</description>
		<content:encoded><![CDATA[<p>Today I decided to stop using Lotus Agenda after many years because I encountered the dreaded damage file problem again.  I tried Chandler and Things.  I work in a cleanroom and I have a life away from the computer so I print my to do list on cleanroom paper after planning my day and carry it with me.  While working with Chandler I was shocked to discover that it only prints the calendar month view.  So I found this blog entry and downloaded Things.  It prints.  It maps well to GTD, which I had implemented using categories, filters and views in Agenda.  Plus the to dos show up in iCal as they do in Chandler, so after getting a list of things to do today I can drag them from the tasks list in iCal onto the calendar, something that was possible to do in Agenda by sorting by start date, but somewhat laborious.  If Chandler could print and supported tagging and filtering by tags as Things does, I might reconsider, but it looks like I&#8217;m going to pay for Things and not use Chandler.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
